Ergebnisse
Hier seht ihr die Ergebnisse der vergangenen Wettkämpfe.
Ergebnisse
Hier seht ihr die Ergebnisse der vergangenen Wettkämpfe.
Wettkampfergebnisse 2023
30. Stuttgart Lauf: 21.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Horst Heier | 60 | 2 | 1:30:25 |
IRONMAN 70.3 Kraichgau: 21.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Lutz Uhrmann | 50 | 156 | 6:17:52 |
Sven-Olaf Urban | 55 | 109 | 6:38:21 |
Stefan Schulz | 65 | 12 | 6:23:12 |
Hamelner Triathlon: 14.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Karsten Görlich | 45 | 7 | 1:08:46 |
Christian Witte | 45 | 16 | 1:13:10 |
34. EJOT Triathlon Buschhütten: 07.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Elias Heidkamp | 20 | 11 | 2:18:41 |
29. Sindelfinger WerkStadt-Lauf: 07.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Horst Heier | 60 | 1 | 0:41:17 |
29. Bis'Trail (L): 05.05.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Sonja Eicher | 50 | 5 | 1:52:02 |
Pascal Scheer | 45 | 6 | 1:52:01 |
12. City Triathlon Backnang: 30.04.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Horst Heier | 60 | 1 | 1:12:30 |
Zürich Halbmarathon: 23.04.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Katrin Mutter | 45 | 19 | 1:48:30 |
ADAC Marathon/Halbmarathon Hannover: 26.03.2023 | |||
Name | AK | Platzierung | Gesamtzeit |
Karsten Görlich | 45 | 20 | 1:29:17 |
Monika Wille | 70 | 1 | 4:10:57 |
Wettkampfergebnisse 2022
World Triathlon Championship Finals Abu Dhabi: 26.11.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Wolfgang Richmann | 70 | 10 | 3:09:27 |
6hr World TT Championships Borrego Springs: 06.11.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 2 | 5:50:14 |
IRONMAN 70.3 World Championship St. George Utah: 28. & 29.10.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 10 | 5:20:20 |
Huib Van Engelen | 60 | 67 | 5:40:51 |
Clemens Scholzen | 55 | 274 | 6:17:14 |
IRONMAN World Championship Kona Hawaii: 06.10.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 60 | 24 | 13:52:12 |
Cornelia Gassner Bentz | 60 | 51 | 15:32:58 |
IRONMAN 70.3 Emilia Romagna: 18.09.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Christoph Ahmadi | 45 | 256 | 5:51:03 |
IRONMAN Maryland: 17.09.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Clemens Scholzen | 55 | 11 | 11:18:20 |
IRONMAN 70.3 Zell am See - Kaprun: 28.08.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Nadja Buschhaus | 45 | 24 | 6:45:50 |
Heike Frahnert | 60 | 3 | 6:11:48 |
IRONMAN 70.3 Duisburg: 28.08.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Elfie Baltes | 65 | 3 | 6:58:44 |
Monkia Wille | 70 | 1 | 6:15:00 |
Elias Heidkamp | 18 | 47 | 6:29:06 |
Gustl Hübner | 65 | 12 | 6:48:15 |
Huib Van Engelen | 60 | 10 | 5:07:56 |
Summertime Triathlon BaWue Meisterschaften: 14.08.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | 60 | 1 | 2:57:37 |
Uta Knape | 45 | 1 | 2:33:12 |
Summertime Triathlon Sprint Distanz: 14.08.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Tracey Bulmer | 50 | 2 | 1:41:10 |
City Triathlon Frankfurt: 07.08.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Ramon Barral Farto (MD) | 50 | 56 | 5:35:22 |
Jenny Engels (MD) | 35 | 20 | 6:53:56 |
Werner Kraus (OD) | 60 | 4 | 2:59:54 |
Stephan Wimmers (OD) | 60 | 19 | 3:41:13 |
IRONMAN Switzerland Thun: 10.07.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 60 | 1 | 12:57:29 |
ITU Hamburg Wasser Triathlon: 09. & 10.07.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Volker Glauber (SD) | 60 | 65 | 1:42:02 |
Wolfgang Richmann (OD) | 70 | 1 | 3:06:59 |
DATEV Challenge Roth: 03.07.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Theo Konst | 55 | 75 | 12:36:12 |
IRONMAN European Championship Frankfurt: 26.06.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 13 | 11:42:51 |
Werner Kraus | 60 | 50 | 13:36:07 |
Nico Künzel | 45 | 157 | 11:35:17 |
Thomas Schier | 55 | 131 | 13:28:00 |
33. Aasee Triathlon (MD & OD): 12.06.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Ramon Barral Farto | 50 | 27 | 5:49:11 |
Jenny Engels | 35 | 5 | 3:36:37 |
Wolfgang Richmann | 70 | 1 | 2:58:37 |
1. Stadtwerke Bochum-Triathlon: 12.06.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Elias Heidkamp | MJU | 1 | 2:37:58 |
IRONMAN Hamburg: 05.06.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Elfie Baltes | 65 | 2 | 15:24:24 |
Kai Uwe Schlichting | 60 | 8 | 11:09:15 |
Huib van Engelen | 60 | 12 | 11:25:48 |
Sven-Olaf Urban | 55 | 80 | 13:04:08 |
Dirk Cohausz | 50 | 133 | 12:02:29 |
Christian Witte | 45 | 195 | 12:31:35 |
IRONMAN 70.3 Kraichgau: 29.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 60 | 1 | 6:00:49 |
Uta Knape | 45 | 2 | 5:23:44 |
Heike Frahnert | 60 | 3 | 6:02:38 |
Tracey Bulmer | 50 | 12 | 5:59:02 |
Stefan Schulz | 60 | 27 | 6.11:13 |
Lutz Uhrmann | 50 | 138 | 5:48:34 |
Ramon Barral Farto | 50 | 200 | 6:24:54 |
IRONMAN 5i50 Kraichgau: 29.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Stephan Wimmers | 60 | 10 | 3:48:48 |
Jenny Engels | 35 | --- | 4:10:49 |
AUDI Triathlon Ingolstadt DM: 29.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Monika Wille | 70 | 2 | 6:17:24 |
Dalkeman: 29.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Elias Heidkamp | MJU | 2 | 2:48:53 |
ELE Triathlon: 08.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Jenny Engels | 35 | 2 | 3:06:06 |
Ramon Barral Farto | 50 | 11 | 2:31:38 |
Stephan Wimmers | 60 | 16 | 1:36:51 |
IRONMAN 70.3 Alcúdia-Mallorca: 07.05.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib van Engelen | 60 | 3 | 5:24:00 |
Axel Gerock | 60 | 47 | 6:28:02 |
Andreas Maak | 50 | 186 | 6:20:58 |
IRONMAN 70.3 Nelson Mandela Bay: 03.04.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 1 | 4:37:27 |
IRONMAN 70.3 Lanzarote: 19.03.2022 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | 60 | 2 | 6:46:53 |
Wettkampfergebnisse 2021
IRONMAN African Championship South Africa: 21.11.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 7 | 11:20:55 |
IRONMAN Mallorca: 16.10.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Nicola Wagener | 40 | 16 | 12:13:43 |
IRONMAN 70.3 Mallorca: 16.10.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Monique Grossrieder-Zimmer | 45 | 2 | 5:01:49 |
Clemens Scholzen | 55 | 13 | 5:18:03 |
ITU Hamburg Wasser World Triathlon: 19.09.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Wolfgang Richmann | 70 | 1 | 3:07:16 |
IRONMAN Klagenfurt: 19.09.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib Van Engelen | 55 | 18 | 11:47:54 |
IRONMAN 70.3 Luxemburg: 11.09.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Sonja Eicher | 45 | 13 | 6:13:29 |
Datev Challenge Roth: 05.09.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Alexander Mathe | 25 | 30 | 10:04:52 |
Monica Rinne | 55 | 4 | 11:47:38 |
Michael Roth | 35 | 106 | 10:39:07 |
IRONMAN 70.3 Duisburg: 29.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Ramon Barral Farto | 50 | 130 | 5:59:34 |
Kai Uwe Schlichting | 55 | 59 | 5:33:20 |
IRONMAN Hamburg: 29.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Christian Witte | 40 | 75 | 10:59:20 |
Challenge Davos (OD): 28.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Achim Glass | 45 | 15 | 3:03:31 |
Allgäu Triathlon - Classic: 22.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Peter Dämmer | 50 | 29 | 5:29:46 |
Lutz Uhrmann | 50 | 88 | 6:08:23 |
Xterra European Championship Zittau: 21.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 3 | 4:23:00 |
IRONMAN European Championship Frankfurt: 15.08.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Cornelia Gassner-Bentz | 60 | 3 | 14:39:06 |
Thomas Schier | 50 | 97 | 13:01:09 |
IRONMAN 70.3 Masstricht: 31.07.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib Van Engelen | 55 | 28 | 5:12:54 |
IRONMAN 5i50 Masstricht: 31.07.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Wolfgang Richmann | 70 | 1 | 2:51:00 |
IRONMAN 70.3 Androrra 04.07.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib Van Engelen | 55 | 9 | 6:53:46 |
Xterra France: 04.07.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 3 | 5:53:39 |
Challenge Kaiserwinkl-Walchsee: 27.06.2021 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 55 | 3 | 5:32:27 |
Wettkampfergebnisse 2020
Kraichgauman Cross Duathlon: 26.09.2020 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 40 | 1 | 2:04:53 |
Tracey Bulmer | 40 | 5 | 2:23:27 |
37. Int. Airport Race: 13.09.2020 | |||
Name | AK | Platzierung | Gesamtzeit |
Wolfgang Richmann | 70 | 1 | 1:19:50 |
Knappenman XL: 29.08.2020 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | SEN 2 | 1 | 4:48:21 |
Tracey Bulmer | SEN 2 | 7 | 5:22:27 |
RAA Competition: 12. & 13.08.2020 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | --- | 7 | 25:45:00 |
ÖTILLÖ Catalina Experience Solo: 29.02.2020 | |||
Name | AK | Platzierung | Gesamtzeit |
Achim Glass | --- | 17 | 1:24:06 |
Wettkampfergebnisse 2019
IRONMAN Cozumel: 24.11.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Sabine Specht | 45 | 6 | 11:03:40 |
IRONMAN 70.3 Turkey: 03.11.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib Van Engelen | 55 | 12 | 5:04:38 |
Kai Uwe Schlichting | 55 | 13 | 5:07:41 |
XTERRA World Championship Maui: 27.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 5 | 3:53:32 |
38. Mainova Frankfurt Marathon: 27.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Bernd Piening | 50 | 516 | 3:51:02 |
LCW Mallorca 1900M Swim: 26.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | FEM | 12 | 00:38:35 |
IRONMAN World Championship Hawaii: 12.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monique Grossrieder-Zimmer | 40 | 15 | 10:46:22 |
Uta Knape | 45 | 44 | 11:54:56 |
Elke Van Engelen | PC | 1 | 13:34:43 |
IRONMAN 70.3 Lanzarote: 05.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | 55 | 1 | 6:20:38 |
8. Sparkassen Phönix-Halbmarathon: 03.10.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Sabine Specht | 45 | 1 | 1:38:21 |
IRONMAN 70.3 Italy Emilia-Romagna: 22.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monique Grossrieder-Zimmer | 40 | 1 | 4:45:01 |
Peter Dämmer | 45 | 78 | 5:09:42 |
IRONMAN Italy Emilia-Romagna: 21.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elfie Baltes | 60 | 3 | 14:10:05 |
Marco Wolf | 40 | 63 | 10:02:45 |
RiderMan: 20. - 22.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | MAS3 | 9 | 9:19:41 |
Michael Gniffke | MAS2 | 69 | 7:08:26 |
IRONMAN 70.3 World Championship Nizza: 07. & 08.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 55 | 45 | 6:20:28 |
Uta Knape | 45 | 27 | 5:34:15 |
Huib Van Engelen | 55 | 116 | 5:43:12 |
IRONMAN 70.3 Zell am See - Kaprun: 01.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Barbara Burkert | 50 | 16 | 6:38:53 |
Markus Flade | 40 | 135 | 5:38:15 |
ITU World Triathlon Grand Finals Lausanne: 01.09.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elke Van Engelen | PTS4 | 3 | 1:26:11 |
36. V-Card Triathlon Viernheim: 25.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 2 | 2:31:28 |
37. Riesenbecker Triathlon: 25.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monika Wille | 65 | 1 | 2:54:00 |
37. Allgäu Triathlon: 18.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | SEN4 | 5 | 3:39:15 |
Peter Dämmer | SEN2 | 7 | 2:51:54 |
Bühler Beilngries Triathlon: 18.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monica Rinne | 55 | 3 | 2:36:01 |
XTERRA Germany - Zittau: 17.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 1 | 3:49:22 |
IRONMAN 70.3 Gdynia: 11.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Barbara Burkert | 50 | 7 | 6:07:51 |
Elke Van Engelen | 50 | 2 | 5:39:06 |
Huib Van Engelen | 55 | 8 | 4:57:04 |
Kraichgau Summertime Triathlon: 11.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uwe Daut | 50 | 9 | 2:26:28 |
City Triathlon Frankfurt: 04.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elfie Baltes | 60 | 8 | 3:28:38 |
Tracey Bulmer | 45 | 5 | 4:46:21 |
Werner Kraus | 55 | 21 | 4:59:20 |
Multisport Festival Masstricht-Limburg: 04.08.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Wolfgang Richmann | 65 | 2 | 2:58:11 |
IRONMAN Hamburg: 28.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Christian Witte | 40 | 91 | 10:55:46 |
Daniela Cornehls | 45 | 4 | 11:40:50 |
Heiko Cornehls | 40 | 169 | 11:44:32 |
Michael Borowski | 50 | 181 | 13.13.35 |
Rad am Ring (Jedermannrennen 75km): 27.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | MAS3 | 7 | 2:47:41 |
Rad am Ring (Einzelzeitfahren 22km): 26.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | MAS3 | 1 | 0:48:53 |
IRONMAN Switzerland: 21.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Pax | 45 | 143 | 12:38:36 |
IRONMAN 5i50 Zürich: 20.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Achim Glass | 45 | 94 | 2:56:46 |
13. Schauinslandkönig (Bergzeitfahren): 14.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | 55 | 3 | 0:52:29 |
2019 Magog ITU Paratriathlon World Cup: 13.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elke Van Engelen | PTS4 | 1 | 1:21:55 |
Schluchsee Triathlon: 13.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Holland-Cunz | 50 | 10 | 2:47:35 |
Challenge Roth: 07.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Christian Witte | 40 | 113 | 10:22:18 |
Martin Braun | 55 | 150 | 13:29:23 |
Michael Roth | 35 | 197 | 10:39:23 |
Peter Dämmer | 45 | 273 | 11:27:21 |
Steffi Steybe | 50 | 5 | 11:05:33 |
Theo Konst | 50 | 154 | 11:18:50 |
Ute Mückel Triathlon Team Michael Borowski, Lutz Uhrmann, Sabine Specht | Mixed | 72 | 10:16:58 |
ITU Hamburg Wasser World Triathlon: 06. & 07.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elke Van Engelen | PTS4 | 1 | 1:19:17 |
Volker Glauber | SEN4 | 52 | 1:26:57 |
Achim Glass | SEN3 | 142 | 2:48:55 |
Daniela Cornehls | SEN2 | 5 | 2:44:29 |
Heiko Cornehls | SEN1 | 54 | 2:33:44 |
Monika Wille | SEN6 | 1 | 2:59:12 |
Wolfgang Richmann | SEN6 | 6 | 3:09:05 |
37. Saerbecker Triathlon: 07.07.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Bernd Piening | 50 | 12 | 2:36:10 |
IRONMAN European Championship Frankfurt: 30.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib Van Engelen | 55 | 11 | 11:29:16 |
Sabine Specht | 45 | 16 | 12:37:52 |
Thomas Schier | 50 | 196 | 14:14:53 |
Uta Knape | 45 | 1 | 11:07:54 |
IRONMAN France: 30.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Marco Wolf | 40 | 55 | 9:21:07 |
Monika Wille | 65 | 1 | 13:19:41 |
23. Erbacher Triathlon: 30.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Martin Braun | 55 | 4 | 3:03:28 |
IRONMAN 70.3 Finnland: 29.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Lutz Uhrmann | 50 | 106 | 6:28:56 |
2019 Besancon ITU Paratriathlon World Cup: 16.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elke Van Engelen | PTS4 | 1 | 1:31:24 |
12. Indeland Triathlon: 16.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Pax | 45 | 28 | 5:19:51 |
26. Zytturm Triathlon: 16.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Achim Glass | 45 | 42 | 1:52:46 |
IRONMAN 70.3 Luxemburg: 16.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elfie Baltes | 60 | 6 | 6:33:35 |
Monica Rinne | 55 | 5 | 5:36:21 |
Pascal Scheer | 40 | 74 | 4:48:49 |
Sonja Eicher | 45 | 47 | 6:35:14 |
Challenge Geraadsbergen: 15.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Gustl Hübner | 65 | 2 | 6:33:40 |
Maxdorfer Triathlon: 09.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Tracey Bulmer | 45 | 7 | 5:33:05 |
Uta Knape | 45 | 3 | 5:02:18 |
7 Türme Triathlon: 09.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heiko Cornehls | 40 | 10 | 2:29:16 |
Daniela Cornehls | 45 | 2 | 4:59:34 |
BAUR Triathlon: 09.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Michael Roth | 35 | 6 | 2:30:50 |
IRONMAN 70.3 Kraichgau: 02.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Axel Gerock | 55 | 104 | 6:39:26 |
Marco Wolf | 40 | 52 | 5:05:33 |
Martin Braun | 55 | 98 | 6:34:09 |
Steffen Schlecht | 45 | 3 | 4:37:57 |
Tracey Bulmer | 45 | 13 | 5:40:31 |
Uta Knape | 45 | 3 | 5:05:12 |
Wolfgang Richmann | 65 | 10 | 7:03:21 |
The Championship - Challenge Samorin: 02.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Alexander Borowski | 18 | 18 | 5:06:23 |
Clemens Scholzen | 55 | 24 | 5:28:27 |
Michael Gniffke | 45 | 30 | 4:56:24 |
Wasserstadt-Triathlon: 02.06.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monika Wille | 65 | 1 | 6:10:14 |
17. Triathlon Frauenfeld: 26.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Achim Glass | 50 | 40 | 2:16:08 |
Triathlon Ingolstadt: 26.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Alex Borowski | 20 | 10 | 4:45:45 |
Michael Borowski | 50 | 77 | 5:44:59 |
26. Waiblinger Triathlon: 26.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Martin Braun | 55 | 8 | 1:18:22 |
IRONMAN Lanzarote: 25.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Markus Flade | 40 | 124 | 12:52:03 |
Hamelner Triathlon: 19.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monika Wille | 65 | 1 | 1:24:05 |
hep Challenge Heilbronn: 19.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Egmont Foth | 60 | 7 | 3:21:03 |
Alexander Borowski | 20 | 15 | 4:50:50 |
Bram Van Engelen | 25 | 71 | 5:46:19 |
Huib Van Engelen | 55 | 23 | 5:20:23 |
Martin Braun | 55 | 47 | 5:46:16 |
Michael Gniffke | 45 | 53 | 5:12:49 |
Steffi Steybe | 50 | 7 | 5:37:22 |
XTERRA Malta: 18.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 1 | 3:30:07 |
IRONMAN 70.3 Pays d’Aix: 12.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Lutz Uhrmann | 50 | 54 | 5:42:41 |
Monica Rinne | 55 | 6 | 6:28:14 |
SRH Dämmer Marathon (HM): 11.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Tracey Bulmer | 45 | 3 | 1:39:02 |
Uta Knape | 45 | 2 | 1:31:27 |
IRONMAN 70.3 Mallorca: 11.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Axel Gerock | 55 | 98 | 6:10:29 |
Daniela Cornehls | 45 | 19 | 5:42:51 |
IRONMAN Santa Rosa: 11.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Clemens Scholzen | 55 | 20 | 12:52:25 |
Challenge Riccione: 05.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Alex Borowski | 20 | 4 | 5:24:50 |
11. Sparkassen Triathlon Rheinfelden: 05.05.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Lutz Uhrmann | 50 | 8 | 1:49:37 |
6. Euskirchener Stadtmauerlauf: 28.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Pax | 45 | 6 | 0:40:28 |
2019 Milan ITU World Paratriathlon Series: 27.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Elke Van Engelen | PTS4 | 4 | 1:18:45 |
Schönbuch Trophy (MTB48): 13.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | SEN2 | 2 | 2:45:45 |
IRONMAN African Championship South Africa: 07.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Monique Grossrieder-Zimmer | 40 | 2 | 9:54:36 |
Deutsche Post Marathon (HM): 07.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Pax | 45 | 134 | 1:45:30 |
Freiburg Marathon (HM): 07.04.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Lutz Uhrmann | 50 | 185 | 1:45:45 |
Martin Braun | 55 | 284 | 2:03:55 |
Sylt-Lauf: 17.03.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 3 | 2:32:37 |
Bienwald- Marathon Kandel (HM): 10.03.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Martin Braun | 55 | 88 | 2:02:50 |
LSV Köln Porz (HM): 24.02.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Pax | 45 | 18 | 1:45:55 |
IRONMAN 70.3 South Africa: 27.01.2019 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 1 | 5:11:05 |
Wettkampfergebnisse 2018
IRONMAN 70.3 South Africa: 28.01.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Uta Knape | 45 | 1 | 5:24:25 |
IRONMAN African Championship South Africa: 15.04.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Christina Rinne-Luuk | 50 | 19 | 3:02:07 |
IRONMAN 70.3 Mallorca: 12.05.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Stefan Schulz | 60 | 10 | 5:52:32 |
IRONMAN 70.3 Barcelona: 20.05.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Huib van Engelen | 55 | 44 | 6:25:14 |
IRONMAN 70.3 Austria / St. Pölten: 27.05.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Christian Witte | 40 | 77 | 5:22:15 |
Karoline Berger | 35 | 22 | 6:35:20 |
Challenge Samorin - The Championship: 03.06.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Heike Frahnert | 55 | 4 | 5:59:23 |
2018 IRONMAN 70.3 Kraichgau: 03.06.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Barbara Burkert | 50 | 40 | 6:34:42 |
Markus Hofmann | 40 | 131 | 5:28:06 |
Monica Rinne | 55 | 2 | 5:49:54 |
Uta Knape | 45 | 4 | 5:12:15 |
Tracey Bulmer | 45 | 10 | 5:33:39 |
Uwe Daut | 50 | 51 | 5:15:00 |
IRONMAN 70.3 Otepaa: 16.06.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Barbara Burkert | 50 | 2 | 6:14:23 |
Challenge Heilbronn: 17.06.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Egmont Foth | 60 | 7 | 3:15:59 |
Lutz Uhrmann | 45 | 47 | 5:46:45 |
Marco Wolf | 35 | 30 | 5:05:23 |
Stephan Wimmers | 55 | 31 | 6:56:05 |
Daniela Marthold | 35 | 10 | 3:20:07 |
IRONMAN 70.3 Luxembourg: 17.06.2018 | |||
Name | AK | Platzierung | Gesamtzeit |
Christian Witte | 40 | 97 | 5:06:10 |
Elfie Baltes | 60 | 4 | 6:31:33 |
Elke Van Engelen | WCC | 1 | 5:39:39 |
Huib Van Engelen | 55 | 5 | 4:47:51 |
Karoline Berger | 35 | 35 | 6:22:30 |
Michael Gniffke | 45 | 39 | 4:59:37 |
Uta Knape | 45 | 1 | 4:54:01 |
